| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erika BALAZOVA | TN | TN | 40.78 | 22.36 | 18.42 | 3.58 | 3.50 | 3.75 | 0.00 | #6 | |
| 2 | Anna SIMOVA | NMV | NMV | 38.50 | 20.94 | 17.56 | 3.33 | 3.50 | 3.50 | 0.00 | #18 | |
| 3 | Jana OCHRANKOVA | NMV | NMV | 37.23 | 19.31 | 18.42 | 3.67 | 3.58 | 3.58 | 0.50 | #8 | |
| 4 | Terezia FUCHSOVA | ZAF | ZAF | 37.21 | 19.07 | 18.14 | 3.42 | 3.58 | 3.67 | 0.00 | #12 | |
| 5 | Masa MOSKOVA | TN | TN | 36.13 | 19.00 | 17.13 | 3.33 | 3.42 | 3.33 | 0.00 | #16 | |
| 6 | Terezia POCSOVA | BAJ | BAJ | 31.16 | 14.30 | 16.86 | 3.17 | 3.42 | 3.33 | 0.00 | #23 | |
| 7 | Sandra ZAKOVA | TT | TT | 29.56 | 13.54 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #2 | |
| 8 | Simona KOLENAKOVA | BAS | BAS | 28.07 | 13.56 | 15.01 | 2.83 | 3.00 | 3.00 | 0.50 | #10 | |
| 9 | Nina GUDERNOVA | BAP | BAP | 27.71 | 12.63 | 15.58 | 3.08 | 3.00 | 3.08 | 0.50 | #13 | |
| 10 | Natalia HAJDU | BAK | BAK | 27.18 | 13.31 | 14.87 | 2.83 | 3.00 | 2.92 | 1.00 | #4 | |
| 11 | Sarah BUZGOVICOVA | BAP | BAP | 27.10 | 12.50 | 14.60 | 2.92 | 2.75 | 2.92 | 0.00 | #20 | |
| 12 | Olivia SIMONCIKOVA | BB | BB | 24.87 | 11.62 | 13.75 | 2.58 | 2.75 | 2.75 | 0.50 | #17 | |
| 13 | Lenka ONDASOVA | KEK | KEK | 24.70 | 10.80 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #19 | |
| 14 | Daniela DIANOVA | KEK | KEK | 24.66 | 11.62 | 13.04 | 2.67 | 2.50 | 2.50 | 0.00 | #9 | |
| 15 | Laura DEBNAROVA | ZVM | ZVM | 24.64 | 11.17 | 13.47 | 2.67 | 2.58 | 2.67 | 0.00 | #14 | |
| 16 | Lorieta GASHI | KEK | KEK | 24.40 | 10.50 | 13.90 | 2.75 | 2.67 | 2.75 | 0.00 | #11 | |
| 17 | Nina DRGONOVA | BAK | BAK | 23.92 | 11.31 | 13.61 | 2.75 | 2.58 | 2.67 | 1.00 | #22 | |
| 18 | Tamara ZIVCAKOVA | HAM | HAM | 22.77 | 10.60 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #5 | |
| 19 | Adriana STANOVA | ZAF | ZAF | 21.99 | 8.81 | 13.18 | 2.50 | 2.58 | 2.67 | 0.00 | #1 | |
| 20 | Karin BOBCEKOVA | ZAF | ZAF | 20.50 | 8.60 | 11.90 | 2.42 | 2.33 | 2.25 | 0.00 | #15 | |
| 21 | Karin KOHUTOVA | TT | TT | 20.27 | 9.20 | 11.07 | 2.17 | 2.17 | 2.17 | 0.00 | #24 | |
| 22 | Karin ISTOKOVICOVA | ZVM | ZVM | 15.57 | 5.58 | 10.49 | 2.17 | 2.00 | 2.00 | 0.50 | #7 | |
| 23 | Ema HULIAKOVA | ZVM | ZVM | 13.59 | 4.17 | 9.92 | 2.00 | 2.08 | 1.75 | 0.50 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 6. 12. 2015 21:52