| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanka DAUBNEROVA | BAP | BAP | 23.39 | 11.73 | 11.66 | 2.33 | 2.33 | 0.00 | #5 | |
| 2 | Michaela SEVCIKOVA | TN | TN | 21.04 | 9.16 | 11.88 | 2.33 | 2.42 | 0.00 | #12 | |
| 3 | Nina BENKOVA | TN | TN | 20.80 | 9.54 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
| 4 | Natasa MOKRANOVA | BAK | BAK | 19.87 | 9.47 | 10.40 | 2.08 | 2.08 | 0.00 | #1 | |
| 5 | Olivia LENGYELOVA | KEK | KEK | 14.84 | 6.94 | 7.90 | 1.58 | 1.58 | 0.00 | #8 | |
| 6 | Sofia GLAJCOVA | KEK | KEK | 12.90 | 5.40 | 7.50 | 1.50 | 1.50 | 0.00 | #9 | |
| 7 | Jana RUZICKOVA | BAK | BAK | 10.13 | 3.87 | 6.26 | 1.25 | 1.25 | 0.00 | #3 | |
| 8 | Eliska MAGOVA | RK | RK | 9.32 | 2.86 | 6.46 | 1.33 | 1.25 | 0.00 | #2 | |
| 9 | Emily SCOTT | ZAF | ZAF | 7.96 | 2.50 | 6.46 | 1.33 | 1.25 | 1.00 | #6 | |
| 10 | Natalia KONTSEKOVA | ZAF | ZAF | 6.00 | 1.00 | 5.00 | 1.00 | 1.00 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 6. 12. 2015 21:52