| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catalin DIMITRESCU | GER | 101.53 | 54.53 | 50.00 | 5.50 | 4.58 | 4.83 | 5.17 | 4.92 | 3.00 | #3 | ||
| 2 | Xavier VAUCLIN | FRA | 88.51 | 40.51 | 49.00 | 5.00 | 4.33 | 4.92 | 4.92 | 5.33 | 1.00 | #4 | ||
| 3 | James BOYD-THOMPSON | AUS | 79.39 | 36.39 | 43.00 | 4.25 | 3.83 | 4.25 | 4.67 | 4.50 | 0.00 | #2 | ||
| 4 | Filip SCERBA | CZE | 77.20 | 37.88 | 39.32 | 4.08 | 3.58 | 3.83 | 4.25 | 3.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 12/20/2015 14:42