| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Patricia Elisabete CERNIKOVA | NRH | NRH | 37.18 | 1 |
| 2 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 33.98 | 2 |
| 3 | Vanessa SELMEKOVA | ZAF | ZAF | 33.17 | 3 |
| 4 | Lucia JACKOVA | DT | SVK | 32.29 | 4 |
| 5 | Margareta MUSKOVA | ZAS | ZAS | 32.02 | 5 |
| 6 | Liliana DRABOVA | PUK | PUK | 31.05 | 6 |
| 7 | Lucia PEKARKOVA | TT | TT | 30.48 | 7 |
| 8 | Svetlana PEKAROVA | ZAS | ZAS | 30.40 | 8 |
| 9 | Viktoria REMISOVA | BAS | BAS | 29.74 | 9 |
| 10 | Alexandra RIDOSKOVA | PUS | SVK | 29.34 | 10 |
| 11 | Paulina BIELIKOVA | NRH | NRH | 28.72 | 11 |
| 12 | Sophia STASKOVA | BAK | BAK | 25.52 | 12 |
| 13 | Sara VOZAROVA | RK | RK | 24.79 | 13 |
| 14 | Dorota KOVAROVA | CZE | 23.93 | 14 | |
| 15 | Linda SEDOVA | CZE | 22.39 | 15 | |
| 16 | Alexandra DURICOVA | DT | DT | 22.25 | 16 |
| 17 | Natalia SUPKOVA | NRH | SVK | 21.26 | 17 |
| 18 | Nada LANCARICOVA | TT | TT | 20.52 | 18 |
| 19 | Karolina KOUTNA | BAK | BAK | 20.42 | 19 |
| 20 | Barbora GALKOVA | BAS | BAS | 17.22 | 20 |
| 21 | Nina ACSOVA | BAS | BAS | 13.17 | 21 |
| WD | Alzbeta OTTOVA | CZE | |||
| WD | Barbora JAKLOVSKA | NRH | NRH |
Last Update: 12/20/2015 12:07