| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slavomir KOLBASSKY | KEK | KEK | 20.35 | 8.94 | 11.41 | 2.25 | 2.31 | 0.00 | #5 | |
| 2 | Tadeas VACLAVIK | BAK | BAK | 12.17 | 3.44 | 9.23 | 1.94 | 1.75 | 0.50 | #2 | |
| 3 | David PILARCIK | BAJ | BAJ | 11.65 | 2.42 | 9.23 | 1.94 | 1.75 | 0.00 | #7 | |
| 4 | Samuel FRANKO | BAS | BAS | 11.34 | 3.69 | 7.65 | 1.56 | 1.50 | 0.00 | #1 | |
| 5 | Matej VANCO | BAS | BAS | 10.00 | 3.30 | 7.20 | 1.50 | 1.38 | 0.50 | #3 | |
| 6 | Frantisek MIHOK | KEF | KEF | 9.48 | 1.97 | 7.51 | 1.31 | 1.69 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 12/20/2015 12:07