| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub KRSNAK | NMV | NMV | 100.90 | 48.74 | 52.16 | 5.25 | 4.92 | 5.33 | 5.25 | 5.33 | 0.00 | #4 | |
| 2 | Marco KLEPOCH | BAP | BAP | 83.30 | 32.96 | 51.34 | 5.25 | 4.83 | 5.17 | 5.25 | 5.17 | 1.00 | #3 | |
| 3 | Simon FUKAS | NRH | NRH | 71.46 | 29.80 | 42.66 | 4.42 | 4.08 | 4.33 | 4.33 | 4.17 | 1.00 | #2 | |
| 4 | Frantisek KURIMSKY | PO | PO | 58.97 | 24.29 | 34.68 | 4.00 | 3.50 | 3.42 | 3.50 | 2.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 10-Jan-16 19:10