| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohus HRNEK | KEK | KEK | 32.99 | 18.37 | B | 14.62 | 4.17 | 3.83 | 4.17 | 4.08 | 0.00 | #1 |
| 2 | Jakub FERCAK | KEK | KEK | 24.06 | 12.70 | 11.86 | 3.42 | 3.17 | 3.33 | 3.25 | 0.50 | #2 | |
| 3 | Filip FERCAK | KEK | KEK | 22.89 | 11.10 | 11.79 | 3.42 | 3.17 | 3.25 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10-Jan-16 19:10