| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohus HRNEK | KEK | KEK | 55.19 | 24.00 | B | 31.19 | 4.33 | 4.08 | 4.50 | 4.42 | 0.00 | #3 |
| 2 | Jakub FERCAK | KEK | KEK | 36.87 | 15.91 | 21.46 | 3.25 | 2.75 | 3.00 | 2.92 | 0.50 | #2 | |
| 3 | Filip FERCAK | KEK | KEK | 34.21 | 14.10 | 20.11 | 3.00 | 2.75 | 2.75 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 10-Jan-16 19:10