| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Livia CHALUPSKA | DT | DT |
| 2 | Samuel ANDRASIK | KEK | KEK |
| 3 | Richard FORGAC | KEK | KEK |
| 4 | Sofia FRANKOVA | KEK | KEK |
| 5 | Zuzana HRABOVSKA | KEK | KEK |
| 6 | Lorna MACKOVA | KEK | KEK |
| 7 | Branislav PALOCSANYI | KEK | KEK |
| 8 | Karolina SUGOVA | KEK | KEK |
| 9 | Dominika RAZGOVA | LM | LM |
| 10 | Nataly BEBKOVA | POS | POS |
| 11 | Karolina JAVORKOVA | RK | RK |
| 12 | Matej KARC | RK | RK |
| 13 | Nela HURIKOVA | ZAF | ZAF |
Last Update: 18-Jan-16 21:16