| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Karolina JAVORKOVA | RK | RK | 16.69 | 1 |
| 2 | Livia CHALUPSKA | DT | DT | 13.54 | 2 |
| 3 | Matej KARC | RK | RK | 12.08 | 3 |
| 4 | Sofia FRANKOVA | KEK | KEK | 10.83 | 4 |
| 5 | Karolina SUGOVA | KEK | KEK | 9.79 | 5 |
| 6 | Nela HURIKOVA | ZAF | ZAF | 9.59 | 6 |
| 7 | Lorna MACKOVA | KEK | KEK | 9.19 | 7 |
| 8 | Dominika RAZGOVA | LM | LM | 8.56 | 8 |
| 9 | Richard FORGAC | KEK | KEK | 8.36 | 9 |
| 10 | Nataly BEBKOVA | POS | POS | 8.33 | 10 |
| 11 | Samuel ANDRASIK | KEK | KEK | 6.88 | 11 |
| 12 | Branislav PALOCSANYI | KEK | KEK | 5.14 | 12 |
| 0 | Zuzana HRABOVSKA | KEK | KEK | 0.00 |
Last Update: 18-Jan-16 21:16