| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina LETENAYOVA | BAP | BAP | 42.11 | 23.53 | 18.58 | 4.75 | 4.58 | 4.58 | 4.58 | 4.75 | 0.00 | #2 | |
| 2 | Alexandra HAGAROVA | TT | TT | 39.40 | 21.80 | 17.60 | 4.58 | 4.42 | 4.25 | 4.50 | 4.25 | 0.00 | #4 | |
| 3 | Patricia MISCIKOVA | PO | PO | 33.09 | 17.75 | 16.34 | 4.25 | 4.00 | 4.00 | 3.92 | 4.25 | 1.00 | #1 | |
| 4 | Miroslava HRINAKOVA | KEK | KEK | 32.77 | 15.17 | 17.60 | 4.33 | 4.33 | 4.50 | 4.42 | 4.42 | 0.00 | #8 | |
| 5 | Livia LORINCIKOVA | BB | BB | 31.92 | 17.32 | 14.60 | 3.83 | 3.42 | 3.67 | 3.58 | 3.75 | 0.00 | #3 | |
| 6 | Eva Ester FERJOVA | PO | PO | 31.82 | 16.62 | 15.20 | 4.00 | 3.58 | 3.83 | 3.92 | 3.67 | 0.00 | #6 | |
| 7 | Vladimira MESSERSCHMIDTOVA | BB | BB | 30.72 | 14.40 | 16.32 | 4.33 | 4.08 | 4.08 | 3.92 | 4.00 | 0.00 | #7 | |
| 8 | Lucia STRAKOVA | BB | BB | 20.84 | 8.50 | 12.34 | 3.25 | 2.92 | 3.00 | 3.08 | 3.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 18-Jan-16 21:16