| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bohus HRNEK | KEK | KEK | 34.54 | 17.74 | B | 16.80 | 4.75 | 4.58 | 4.58 | 4.75 | 0.00 | #4 |
| 2 | Gregor Anton GRINC | KEK | KEK | 31.30 | 16.04 | B | 15.76 | 4.42 | 4.25 | 4.25 | 4.58 | 0.50 | #1 |
| 3 | Jakub FERCAK | KEK | KEK | 27.01 | 13.20 | 13.81 | 4.00 | 3.75 | 3.75 | 3.83 | 0.00 | #3 | |
| 4 | Filip FERCAK | KEK | KEK | 23.69 | 11.00 | 12.69 | 3.75 | 3.50 | 3.42 | 3.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18-Jan-16 21:16