| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia HUGEC | KEK | KEK | 37.69 | 19.83 | B | 17.86 | 5.50 | 5.42 | 5.58 | 5.83 | 0.00 | #4 |
| 2 | Maria Sofia PUCHEROVA | KEF | KEF | 29.80 | 13.94 | 15.86 | 4.75 | 4.75 | 5.08 | 5.25 | 0.00 | #8 | |
| 3 | Lucia STEFANKOVA | NRH | NRH | 27.25 | 13.57 | 13.68 | 4.42 | 4.17 | 4.25 | 4.25 | 0.00 | #7 | |
| 4 | Bianca SRBECKA | ZAF | ZAF | 27.07 | 14.47 | 12.60 | 3.92 | 3.83 | 4.00 | 4.00 | 0.00 | #1 | |
| 5 | Simona SULIKOVA | BAP | BAP | 26.57 | 13.83 | 12.74 | 4.25 | 3.83 | 3.92 | 3.92 | 0.00 | #11 | |
| 6 | Claudia MIFKOVICOVA | BAP | BAP | 25.81 | 12.87 | 12.94 | 4.25 | 4.00 | 4.00 | 3.92 | 0.00 | #13 | |
| 7 | Bibiana SNOPKOVA | BB | BB | 25.26 | 12.50 | 12.76 | 4.17 | 3.92 | 3.92 | 3.92 | 0.00 | #10 | |
| 8 | Katarina STRACAROVA | NRH | NRH | 24.50 | 12.00 | 13.00 | 4.17 | 3.92 | 4.08 | 4.08 | 0.50 | #9 | |
| 9 | Sona MUSINSKA | NRH | NRH | 24.08 | 11.70 | 12.88 | 4.17 | 3.92 | 4.00 | 4.00 | 0.50 | #15 | |
| 10 | Viktoria SABOVA | BB | BB | 23.90 | 12.30 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #3 | |
| 11 | Katarina SMUTNA | ZAK | ZAK | 23.84 | 12.50 | 11.34 | 3.75 | 3.50 | 3.50 | 3.42 | 0.00 | #12 | |
| 12 | Barbara BUZINKAYOVA | TT | TT | 22.94 | 11.80 | 11.14 | 3.67 | 3.42 | 3.33 | 3.50 | 0.00 | #14 | |
| 13 | Vanesa FAGLICOVA | RK | RK | 21.66 | 11.20 | 10.46 | 3.50 | 3.33 | 3.17 | 3.08 | 0.00 | #2 | |
| 14 | Petra ROHMANOVA | BAJ | BAJ | 20.10 | 10.10 | 10.00 | 3.33 | 3.25 | 3.00 | 2.92 | 0.00 | #6 | |
| 15 | Patricia LINCMAIEROVA | NRH | NRH | 17.70 | 8.70 | 10.00 | 3.17 | 3.00 | 3.08 | 3.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18-Jan-16 21:16