| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silvia HUGEC | KEK | KEK | 56.93 | 23.93 | B | 34.00 | 5.33 | 4.92 | 5.50 | 5.50 | 1.00 | #15 |
| 2 | Maria Sofia PUCHEROVA | KEF | KEF | 56.23 | 24.90 | B | 31.33 | 4.75 | 4.58 | 5.08 | 5.17 | 0.00 | #11 |
| 3 | Lucia STEFANKOVA | NRH | NRH | 43.77 | 18.30 | 25.47 | 4.25 | 3.92 | 3.75 | 4.00 | 0.00 | #12 | |
| 4 | Bibiana SNOPKOVA | BB | BB | 42.96 | 17.50 | 25.46 | 4.17 | 3.83 | 3.83 | 4.08 | 0.00 | #10 | |
| 5 | Bianca SRBECKA | ZAF | ZAF | 41.40 | 16.33 | 25.07 | 3.92 | 3.83 | 3.92 | 4.00 | 0.00 | #14 | |
| 6 | Barbara BUZINKAYOVA | TT | TT | 40.37 | 18.77 | 21.60 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #3 | |
| 7 | Claudia MIFKOVICOVA | BAP | BAP | 39.87 | 18.47 | 22.40 | 3.58 | 3.50 | 3.42 | 3.50 | 1.00 | #9 | |
| 8 | Viktoria SABOVA | BB | BB | 38.14 | 16.80 | 21.34 | 3.50 | 3.17 | 3.25 | 3.42 | 0.00 | #7 | |
| 9 | Sona MUSINSKA | NRH | NRH | 37.63 | 16.90 | 21.73 | 3.75 | 3.25 | 3.33 | 3.25 | 1.00 | #8 | |
| 10 | Katarina STRACAROVA | NRH | NRH | 37.63 | 16.80 | 21.33 | 3.58 | 3.17 | 3.25 | 3.33 | 0.50 | #6 | |
| 11 | Katarina SMUTNA | ZAK | ZAK | 37.32 | 18.00 | 19.32 | 3.33 | 3.08 | 2.83 | 2.83 | 0.00 | #2 | |
| 12 | Patricia LINCMAIEROVA | NRH | NRH | 36.90 | 17.03 | 19.87 | 3.25 | 2.92 | 3.08 | 3.17 | 0.00 | #5 | |
| 13 | Simona SULIKOVA | BAP | BAP | 36.07 | 15.11 | 21.46 | 3.67 | 3.33 | 3.33 | 3.08 | 0.50 | #13 | |
| 14 | Vanesa FAGLICOVA | RK | RK | 34.80 | 16.10 | 19.20 | 3.33 | 2.92 | 2.92 | 2.83 | 0.50 | #4 | |
| 15 | Petra ROHMANOVA | BAJ | BAJ | 26.35 | 11.23 | 16.12 | 2.83 | 2.58 | 2.33 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 18-Jan-16 21:16