| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina JAVORKOVA | RK | RK | 16.69 | 0.00 | 16.69 | 2.17 | 2.25 | 2.25 | 0.00 | #8 | |
| 2 | Livia CHALUPSKA | DT | DT | 13.54 | 0.00 | 13.54 | 1.83 | 1.83 | 1.75 | 0.00 | #5 | |
| 3 | Matej KARC | RK | RK | 12.08 | 0.00 | 12.08 | 1.50 | 1.75 | 1.58 | 0.00 | #1 | |
| 4 | Sofia FRANKOVA | KEK | KEK | 10.83 | 0.00 | 10.83 | 1.50 | 1.50 | 1.33 | 0.00 | #12 | |
| 5 | Karolina SUGOVA | KEK | KEK | 9.79 | 0.00 | 9.79 | 1.33 | 1.33 | 1.25 | 0.00 | #6 | |
| 6 | Nela HURIKOVA | ZAF | ZAF | 9.59 | 0.00 | 9.59 | 1.33 | 1.25 | 1.25 | 0.00 | #7 | |
| 7 | Lorna MACKOVA | KEK | KEK | 9.19 | 0.00 | 9.19 | 1.17 | 1.25 | 1.25 | 0.00 | #10 | |
| 8 | Dominika RAZGOVA | LM | LM | 8.56 | 0.00 | 8.56 | 1.00 | 1.25 | 1.17 | 0.00 | #13 | |
| 9 | Richard FORGAC | KEK | KEK | 8.36 | 0.00 | 8.36 | 1.17 | 1.00 | 1.17 | 0.00 | #4 | |
| 10 | Nataly BEBKOVA | POS | POS | 8.33 | 0.00 | 8.33 | 0.92 | 1.08 | 1.33 | 0.00 | #11 | |
| 11 | Samuel ANDRASIK | KEK | KEK | 6.88 | 0.00 | 6.88 | 0.92 | 0.83 | 1.00 | 0.00 | #3 | |
| 12 | Branislav PALOCSANYI | KEK | KEK | 5.14 | 0.00 | 5.64 | 0.67 | 0.75 | 0.83 | 0.50 | #2 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 2 | |||
| 9 | Zuzana HRABOVSKA | KEK | KEK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 18-Jan-16 21:16