| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub KRSNAK | NMV | NMV | 92.70 | 47.84 | 45.86 | 4.92 | 4.50 | 4.67 | 4.42 | 4.42 | 1.00 | #3 | |
| 2 | Marco KLEPOCH | BAP | BAP | 91.42 | 43.26 | 49.16 | 5.33 | 4.83 | 4.92 | 4.67 | 4.83 | 1.00 | #4 | |
| 3 | Simon FUKAS | NRH | NRH | 79.37 | 34.39 | 44.98 | 4.50 | 4.33 | 4.58 | 4.50 | 4.58 | 0.00 | #2 | |
| 4 | Frantisek KURIMSKY | PO | PO | 64.75 | 28.41 | 37.34 | 4.08 | 3.67 | 3.67 | 3.67 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 08-Feb-16 5:12