| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna FEDOR | HAVA | HUN | 24.12 | 7.03 | 17.09 | 2.25 | 2.25 | 2.33 | 0.00 | #6 | |
| 2 | Hanka SALKOVSKA | NRH | NRH | 22.73 | 6.67 | 16.06 | 2.00 | 2.17 | 2.25 | 0.00 | #4 | |
| 3 | Laura TAPUSIKOVA | NRH | NRH | 21.98 | 6.57 | 15.41 | 1.75 | 2.08 | 2.33 | 0.00 | #2 | |
| 4 | Veronika HORVATHOVA | ZAF | ZAF | 21.86 | 4.95 | 17.91 | 2.25 | 2.33 | 2.58 | 1.00 | #1 | |
| 5 | Petra KOZACKOVA | ZAK | ZAK | 21.38 | 6.57 | 14.81 | 1.83 | 1.92 | 2.17 | 0.00 | #3 | |
| 6 | Nicole BEBKOVA | KEF | KEF | 18.83 | 6.07 | 13.76 | 1.83 | 1.75 | 1.92 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 08-Feb-16 5:12