| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Margareta MUSKOVA | ZAS | ZAS | 37.51 | 1 |
| 2 | Vanessa SELMEKOVA | ZAF | ZAF | 34.55 | 2 |
| 3 | Patricia Elisabete CERNIKOVA | NRH | NRH | 32.77 | 3 |
| 4 | Liliana DRABOVA | PUK | PUK | 31.24 | 4 |
| 5 | Sophia STASKOVA | BAK | BAK | 30.97 | 5 |
| 6 | Barbora RUSNAKOVA | KEK | KEK | 29.94 | 6 |
| 7 | Laura Camilla HERRERA BRAXATOR | HAM | HAM | 29.85 | 7 |
| 8 | Simona JANEKOVA | BAP | BAP | 28.34 | 8 |
| 9 | Svetlana PEKAROVA | ZAS | ZAS | 27.55 | 9 |
| 10 | Alexndra RIDOSKOVA | PUS | PUS | 26.16 | 10 |
| 11 | Lucia PEKARKOVA | TT | TT | 26.08 | 11 |
| 12 | Paulina BIELIKOVA | NRH | NRH | 25.05 | 12 |
| 13 | Sara VOZAROVA | RK | RK | 24.59 | 13 |
| 14 | Lina BALLOVA | NRK | NRK | 23.18 | 14 |
| 15 | Karin KLOHNOVA | KEK | KEK | 22.46 | 15 |
| 16 | Alzbeta KURIMSKA | PO | PO | 21.52 | 16 |
| 17 | Adela MAZALOVA | BB | BB | 20.49 | 17 |
| 18 | Barbora JAKLOVSKA | NRH | NRH | 20.34 | 18 |
| 19 | Karolina KOUTNA | BAK | BAK | 17.87 | 19 |
| 20 | Alexandra PRIMUSOVA | BB | BB | 17.39 | 20 |
| 21 | Nada LANCARICOVA | TT | TT | 16.68 | 21 |
| 22 | Andrea GAALOVA | ZVM | ZVM | 15.52 | 22 |
| 23 | Dominika NOCIAROVA | ZVK | ZVK | 14.87 | 23 |
| 24 | Adela CIGANIKOVA | NMV | NMV | 14.73 | 24 |
Last Update: 14-Feb-16 17:26