| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patricia MISCIKOVA | PO | PO | 36.47 | 19.75 | 16.72 | 4.25 | 3.92 | 4.33 | 4.08 | 4.33 | 0.00 | #6 | |
| 2 | Nina LETENAYOVA | BAP | BAP | 36.20 | 18.40 | 18.80 | 4.58 | 4.58 | 4.75 | 4.67 | 4.92 | 1.00 | #9 | |
| 3 | Livia LORINCIKOVA | BB | BB | 35.20 | 19.26 | 15.94 | 4.17 | 3.83 | 4.00 | 3.92 | 4.00 | 0.00 | #10 | |
| 4 | Michaela CAPLOVA | TT | TT | 33.31 | 18.09 | 15.22 | 4.17 | 3.92 | 3.58 | 3.67 | 3.67 | 0.00 | #11 | |
| 5 | Terezia VISELKOVA | PUS | PUS | 31.02 | 15.90 | 15.12 | 3.83 | 3.67 | 3.75 | 3.83 | 3.83 | 0.00 | #7 | |
| 6 | Iva NOVACKA | NMV | NMV | 30.27 | 15.59 | 14.68 | 3.75 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #12 | |
| 7 | Sona CHALANYOVA | TT | TT | 29.84 | 16.10 | 14.74 | 3.83 | 3.50 | 3.75 | 3.67 | 3.67 | 1.00 | #5 | |
| 8 | Bronislava DOBIASOVA | NMV | NMV | 29.45 | 12.03 | 18.42 | 4.67 | 4.50 | 4.50 | 4.67 | 4.67 | 1.00 | #4 | |
| 9 | Miroslava MAGULOVA | TT | TT | 27.78 | 15.10 | 15.68 | 4.17 | 3.92 | 3.67 | 4.00 | 3.83 | 3.00 | #3 | |
| 10 | Lujza KLIESTENCOVA | NMV | NMV | 26.18 | 12.90 | 14.28 | 3.67 | 3.50 | 3.67 | 3.42 | 3.58 | 1.00 | #1 | |
| 11 | Lucia STRAKOVA | BB | BB | 21.14 | 9.20 | 12.94 | 3.25 | 3.17 | 3.25 | 3.17 | 3.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 14-Feb-16 17:26