| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Slavomir KOLBASSKY | KEK | KEK | 19.59 | 1 |
| 2 | Daniel BAUER | BAJ | BAJ | 16.68 | 2 |
| 3 | Tadeas VACLAVIK | BAK | BAK | 13.99 | 3 |
| 4 | Patrik CURIK | ZAK | ZAK | 12.60 | 4 |
| 5 | Frantisek MIHOK | POS | POS | 12.55 | 5 |
| 6 | David PILARCIK | BAJ | BAJ | 12.33 | 6 |
| 7 | David ONDECKO | RK | RK | 10.70 | 7 |
| 8 | Nicolas KALUZA | NMV | NMV | 6.93 | 8 |
Last Update: 21-Feb-16 20:44