| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco KLEPOCH | BAP | BAP | 80.57 | 37.25 | 44.32 | 4.92 | 4.08 | 4.33 | 4.50 | 4.33 | 1.00 | #3 | |
| 2 | Simon FUKAS | NRH | NRH | 69.60 | 30.10 | 40.50 | 4.17 | 3.75 | 4.08 | 4.08 | 4.17 | 1.00 | #2 | |
| 3 | Frantisek KURIMSKY | PO | PO | 59.44 | 24.30 | 35.14 | 3.83 | 3.33 | 3.58 | 3.50 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 21-Feb-16 20:44