| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor Anton GRINC | KEK | KEK | 31.70 | 18.50 | B | 13.20 | 3.67 | 3.50 | 3.83 | 3.67 | 0.00 | #5 |
| 2 | Bohus HRNEK | KEK | KEK | 29.76 | 17.00 | B | 12.76 | 3.67 | 3.25 | 3.50 | 3.75 | 0.00 | #2 |
| 3 | Jakub FERCAK | KEK | KEK | 21.93 | 11.43 | 10.50 | 3.08 | 3.00 | 2.83 | 2.75 | 0.00 | #4 | |
| 4 | Filip FERCAK | KEK | KEK | 19.17 | 9.53 | 10.14 | 3.00 | 2.75 | 2.75 | 2.75 | 0.50 | #3 | |
| 5 | Dominik PEER | BAS | BAS | 17.61 | 7.77 | 10.34 | 2.83 | 2.58 | 3.00 | 3.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21-Feb-16 20:44