| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Sofia PUCHEROVA | KEF | KEF | 53.13 | 24.20 | B | 28.93 | 4.50 | 4.33 | 4.50 | 4.75 | 0.00 | #8 |
| 2 | Claudia MIFKOVICOVA | BAP | BAP | 44.37 | 22.10 | 22.27 | 3.67 | 3.33 | 3.50 | 3.42 | 0.00 | #11 | |
| 3 | Bibiana SNOPKOVA | BB | BB | 44.07 | 20.04 | 24.53 | 4.00 | 3.58 | 3.75 | 4.00 | 0.50 | #15 | |
| 4 | Simona SULIKOVA | BAP | BAP | 44.00 | 22.93 | 21.07 | 3.75 | 3.17 | 3.17 | 3.08 | 0.00 | #14 | |
| 5 | Sona MUSINSKA | NRH | NRH | 43.90 | 21.10 | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #10 | |
| 6 | Bianca SRBECKA | ZAF | ZAF | 42.90 | 21.03 | 21.87 | 3.67 | 3.25 | 3.33 | 3.42 | 0.00 | #12 | |
| 7 | Veronika PLACKOVA | NMV | NMV | 41.53 | 21.53 | 20.00 | 3.33 | 2.83 | 3.17 | 3.17 | 0.00 | #5 | |
| 8 | Lucia STEFANKOVA | NRH | NRH | 40.94 | 17.87 | 23.07 | 3.75 | 3.42 | 3.58 | 3.67 | 0.00 | #13 | |
| 9 | Patricia LINCMAIEROVA | NRH | NRH | 39.44 | 19.70 | 19.74 | 3.17 | 2.83 | 3.17 | 3.17 | 0.00 | #4 | |
| 10 | Katarina STRACAROVA | NRH | NRH | 38.80 | 16.93 | 21.87 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #6 | |
| 11 | Viktoria SABOVA | BB | BB | 36.63 | 17.30 | 19.33 | 3.25 | 2.83 | 2.92 | 3.08 | 0.00 | #2 | |
| 12 | Vanesa FAGLICOVA | RK | RK | 36.37 | 17.70 | 18.67 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #1 | |
| 13 | Lucia SURMANOVA | NRH | NRH | 31.13 | 14.40 | 17.73 | 3.25 | 2.83 | 2.58 | 2.42 | 1.00 | #7 | |
| 14 | Katharina Maria SEBAKOVA | PBF | PBF | 30.70 | 14.00 | 17.20 | 3.00 | 2.58 | 2.67 | 2.50 | 0.50 | #9 | |
| 15 | Petra ROHMANOVA | BAJ | BAJ | 30.14 | 14.90 | 15.74 | 2.67 | 2.25 | 2.42 | 2.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 21-Feb-16 20:44