| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karolina JAVORKOVA | RK | RK | 14.58 | 0.00 | 14.58 | 2.00 | 1.83 | 2.00 | 0.00 | #17 | |
| 2 | Matej KARC | RK | RK | 13.56 | 0.00 | 13.56 | 1.75 | 1.75 | 1.92 | 0.00 | #10 | |
| 3 | Lucia CERMAKOVA | HAM | HAM | 11.65 | 0.00 | 11.65 | 1.58 | 1.50 | 1.58 | 0.00 | #3 | |
| 4 | Zuzana HRABOVSKA | KEK | KEK | 10.63 | 0.00 | 10.63 | 1.50 | 1.42 | 1.33 | 0.00 | #7 | |
| 5 | Livia CHALUPSKA | DT | DT | 10.53 | 0.00 | 11.03 | 1.58 | 1.33 | 1.50 | 0.50 | #9 | |
| 6 | Sofia FRANKOVA | KEK | KEK | 10.23 | 0.00 | 10.23 | 1.42 | 1.25 | 1.42 | 0.00 | #19 | |
| 7 | Sofia MOTOLOVA | PUK | PUK | 10.01 | 0.00 | 10.01 | 1.50 | 1.25 | 1.25 | 0.00 | #5 | |
| 8 | Chiara SNOPEKOVA | BAP | BAP | 9.41 | 0.00 | 9.41 | 1.17 | 1.17 | 1.42 | 0.00 | #14 | |
| 9 | Hannah HALINKOVIC | BAJ | BAJ | 8.79 | 0.00 | 8.79 | 1.17 | 1.17 | 1.17 | 0.00 | #15 | |
| 10 | Karolina SUGOVA | KEK | KEK | 8.53 | 0.00 | 8.53 | 1.25 | 1.08 | 1.08 | 0.00 | #6 | |
| 11 | Agata RACZOVA | NRK | NRK | 8.13 | 0.00 | 8.13 | 1.00 | 1.00 | 1.25 | 0.00 | #12 | |
| 12 | Scarlet ZMEKOVA | HAM | HAM | 7.90 | 0.00 | 7.90 | 1.00 | 1.08 | 1.08 | 0.00 | #20 | |
| 13 | Dominika RAZGOVA | LM | LM | 7.70 | 0.00 | 7.70 | 0.92 | 1.08 | 1.08 | 0.00 | #4 | |
| 14 | Lorna MACKOVA | KEK | KEK | 7.60 | 0.00 | 8.10 | 1.08 | 1.08 | 1.08 | 0.50 | #2 | |
| 15 | Alexandra GASPEROVA | ZAF | ZAF | 6.04 | 0.00 | 6.04 | 0.83 | 0.75 | 0.83 | 0.00 | #8 | |
| 16 | Alica BRADOVA | BAJ | BAJ | 5.64 | 0.00 | 5.64 | 0.75 | 0.75 | 0.75 | 0.00 | #13 | |
| 17 | Katarina KUBANOVA | PUK | PUK | 5.24 | 0.00 | 5.24 | 0.75 | 0.67 | 0.67 | 0.00 | #11 | |
| 18 | David YOU | ZAF | ZAF | 3.35 | 0.00 | 4.35 | 0.58 | 0.58 | 0.58 | 1.00 | #21 | |
| 19 | Katarina FERENCOVA | PO | PO | 3.05 | 0.00 | 3.55 | 0.50 | 0.50 | 0.42 | 0.50 | #1 | |
| 20 | Romana LEHOCKA | TT | TT | 2.33 | 0.00 | 3.33 | 0.50 | 0.50 | 0.33 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
Last Update: 21-Feb-16 20:44