| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Slavomir KOLBASSKY | KEK | KEK | 21.34 | 1 |
| 2 | Tadeas VACLAVIK | BAK | BAK | 17.30 | 2 |
| 3 | Frantisek MIHOK | KEF | KEF | 14.67 | 3 |
| 4 | David ONDECKO | RK | RK | 12.30 | 4 |
| 5 | Nicolas KALUZA | NMV | NMV | 9.97 | 5 |
| WD | Patrik CURIK | ZAK | ZAK |
Last Update: 28-Feb-16 20:00