| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimira MESSERSCHMIDTOVA | BB | BB | 57.83 | 28.10 | 29.73 | 4.08 | 3.50 | 3.75 | 3.50 | 3.75 | 0.00 | #6 | |
| 2 | Iva NOVACKA | NMV | NMV | 57.76 | 30.69 | 27.07 | 3.58 | 3.25 | 3.42 | 3.25 | 3.42 | 0.00 | #2 | |
| 3 | Eva Ester FERJOVA | PO | PO | 54.43 | 26.96 | 27.47 | 3.67 | 3.33 | 3.50 | 3.25 | 3.42 | 0.00 | #7 | |
| 4 | Michaela CAPLOVA | TT | TT | 54.25 | 30.99 | 24.26 | 3.58 | 3.08 | 2.58 | 3.17 | 2.75 | 1.00 | #5 | |
| 5 | Sona CHALANYOVA | TT | TT | 54.01 | 28.01 | 28.00 | 3.67 | 3.50 | 3.42 | 3.33 | 3.58 | 2.00 | #8 | |
| 6 | Romana WEINDLINGOVA | ZAS | SVK | 52.61 | 26.09 | 26.52 | 3.58 | 3.08 | 3.25 | 3.33 | 3.33 | 0.00 | #1 | |
| 7 | Lujza KLIESTENCOVA | NMV | NMV | 48.98 | 24.31 | 24.67 | 3.17 | 2.92 | 3.08 | 3.17 | 3.08 | 0.00 | #4 | |
| 8 | Livia LORINCIKOVA | BB | BB | 48.21 | 22.67 | 26.54 | 3.42 | 3.17 | 3.42 | 3.25 | 3.33 | 1.00 | #9 | |
| 9 | Terezia VISELKOVA | PUS | PUS | 47.40 | 23.06 | 25.34 | 3.25 | 3.08 | 3.17 | 3.17 | 3.17 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 28-Feb-16 20:00