| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agata BACOVA | TN | TN | 44.69 | 20.03 | 24.66 | 4.00 | 3.83 | 3.75 | 3.83 | 0.00 | #30 | |
| 2 | Linda LENGYELOVA | ZAF | ZAF | 44.07 | 22.07 | 22.00 | 3.50 | 3.25 | 3.42 | 3.58 | 0.00 | #20 | |
| 3 | Magdalena MUSKOVA | ZAS | ZAS | 43.77 | 20.70 | 23.07 | 3.58 | 3.42 | 3.67 | 3.75 | 0.00 | #12 | |
| 4 | Liliana PLACKOVA | NMV | NMV | 42.89 | 20.90 | 21.99 | 3.50 | 3.33 | 3.33 | 3.58 | 0.00 | #10 | |
| 5 | Rebecca KAVECKA | ZAF | ZAF | 42.83 | 21.23 | 21.60 | 3.25 | 3.25 | 3.42 | 3.58 | 0.00 | #26 | |
| 6 | Ema DOBOSZOVA | ZAS | ZAS | 41.88 | 22.14 | 19.74 | 3.33 | 2.92 | 2.92 | 3.17 | 0.00 | #2 | |
| 7 | Klaudia TOULOVA | TT | TT | 41.40 | 21.27 | 20.13 | 3.25 | 3.17 | 3.08 | 3.08 | 0.00 | #27 | |
| 8 | Christiana HOMZOVA | PO | PO | 41.10 | 22.17 | 18.93 | 3.08 | 2.67 | 3.08 | 3.00 | 0.00 | #16 | |
| 9 | Zuzana DAUBNEROVA | BAP | BAP | 40.57 | 20.97 | 19.60 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #19 | |
| 10 | Laura MOHNACZKA | BAP | BAP | 40.50 | 19.70 | 20.80 | 3.33 | 3.17 | 3.25 | 3.25 | 0.00 | #29 | |
| 11 | Patricia GALOVA | TT | TT | 40.13 | 20.40 | 19.73 | 3.25 | 3.00 | 3.00 | 3.08 | 0.00 | #11 | |
| 12 | Alexandra FILCOVA | BAS | BAS | 36.54 | 18.27 | 18.27 | 3.00 | 2.67 | 2.75 | 3.00 | 0.00 | #18 | |
| 13 | Terezia KURIMSKA | PO | PO | 35.47 | 17.43 | 18.54 | 3.17 | 2.67 | 2.92 | 2.83 | 0.50 | #6 | |
| 14 | Jana NOVACKA | PUK | PUK | 33.65 | 16.59 | 17.06 | 2.83 | 2.58 | 2.58 | 2.67 | 0.00 | #17 | |
| 15 | Barbora CUNDERLIKOVA | BB | BB | 32.98 | 15.74 | 17.74 | 2.92 | 2.58 | 2.67 | 2.92 | 0.50 | #9 | |
| 16 | Marina PASTIERIKOVA | PO | PO | 32.70 | 15.77 | 16.93 | 2.83 | 2.50 | 2.67 | 2.58 | 0.00 | #1 | |
| 17 | Lucia HURIKOVA | ZAF | ZAF | 31.31 | 15.58 | 15.73 | 2.58 | 2.33 | 2.42 | 2.50 | 0.00 | #13 | |
| 18 | Diana BODOVA | TT | TT | 31.14 | 14.33 | 16.81 | 2.67 | 2.50 | 2.67 | 2.67 | 0.00 | #4 | |
| 19 | Kristina GBELSKA | BAK | BAK | 30.48 | 14.60 | 15.88 | 2.67 | 2.42 | 2.42 | 2.42 | 0.00 | #15 | |
| 20 | Timea GERTLER | BAP | BAP | 29.30 | 12.70 | 17.60 | 2.92 | 2.58 | 2.67 | 2.83 | 1.00 | #22 | |
| 21 | Marina Angela ALEXY | HAM | HAM | 27.46 | 12.40 | 15.06 | 2.58 | 2.25 | 2.33 | 2.25 | 0.00 | #21 | |
| 22 | Terezia ONDECKOVA | RK | RK | 26.54 | 12.10 | 14.94 | 2.42 | 2.17 | 2.33 | 2.42 | 0.50 | #24 | |
| 23 | Dominika HATADAMOVA | ZVM | ZVM | 25.30 | 11.80 | 14.00 | 2.42 | 2.08 | 2.17 | 2.08 | 0.50 | #14 | |
| 24 | Sofia SEBINOVA | ZAF | ZAF | 25.13 | 10.60 | 14.53 | 2.33 | 2.25 | 2.25 | 2.25 | 0.00 | #28 | |
| 25 | Rebecca MANIOVA | NRH | NRH | 24.24 | 10.20 | 14.54 | 2.25 | 2.17 | 2.25 | 2.42 | 0.50 | #7 | |
| 26 | Dorota MARKOVA | ZVM | ZVM | 22.67 | 10.27 | 12.40 | 2.17 | 1.83 | 1.92 | 1.83 | 0.00 | #5 | |
| 27 | Ema HRUBOSKOVA | ZAK | ZAK | 22.47 | 10.17 | 12.80 | 2.25 | 1.83 | 2.00 | 1.92 | 0.50 | #8 | |
| 28 | Terezia PAZINOVA | KEK | KEK | 21.34 | 9.53 | 12.81 | 2.17 | 2.00 | 1.92 | 1.92 | 1.00 | #3 | |
| 29 | Maria Anastazia FILOVA | RK | RK | 15.80 | 6.53 | 10.27 | 1.92 | 1.50 | 1.50 | 1.50 | 1.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 28-Feb-16 20:00