| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slavomir KOLBASSKY | KEK | KEK | 21.34 | 9.24 | 12.10 | 2.42 | 2.42 | 0.00 | #2 | |
| 2 | Tadeas VACLAVIK | BAK | BAK | 17.30 | 7.37 | 10.43 | 2.17 | 2.00 | 0.50 | #4 | |
| 3 | Frantisek MIHOK | KEF | KEF | 14.67 | 5.71 | 8.96 | 1.83 | 1.75 | 0.00 | #1 | |
| 4 | David ONDECKO | RK | RK | 12.30 | 4.27 | 8.53 | 1.83 | 1.58 | 0.50 | #3 | |
| 5 | Nicolas KALUZA | NMV | NMV | 9.97 | 2.07 | 7.90 | 1.58 | 1.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 28-Feb-16 20:00