| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hana CERMAKOVA | HAM | HAM | 27.11 | 12.41 | 15.20 | 3.00 | 3.08 | 0.50 | #26 | |
| 2 | Lucia CESNAKOVA | BAJ | BAJ | 27.08 | 13.32 | 13.76 | 2.67 | 2.83 | 0.00 | #25 | |
| 3 | Silvia JAVORKOVA | RK | RK | 25.96 | 12.40 | 13.56 | 2.75 | 2.67 | 0.00 | #11 | |
| 4 | Lucia BOJDOVA | NRH | NRH | 24.56 | 12.26 | 12.30 | 2.42 | 2.50 | 0.00 | #15 | |
| 5 | Ester MAJERNIKOVA | NMV | NMV | 24.03 | 11.40 | 13.13 | 2.58 | 2.67 | 0.50 | #19 | |
| 6 | Vanesa MIKOVCAKOVA | KEK | KEK | 23.76 | 12.30 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
| 7 | Natalia HOLLA | BAK | BAK | 23.66 | 11.36 | 12.30 | 2.42 | 2.50 | 0.00 | #20 | |
| 8 | Tamara HADEKOVA | NRK | NRK | 23.57 | 11.47 | 12.10 | 2.42 | 2.42 | 0.00 | #28 | |
| 9 | Lucia KUBICOVA | ZAF | ZAF | 22.98 | 11.90 | 12.08 | 2.33 | 2.50 | 1.00 | #3 | |
| 10 | Andrea BACOVA | BAP | BAP | 22.00 | 10.20 | 12.30 | 2.50 | 2.42 | 0.50 | #16 | |
| 11 | Zora SEMANCIKOVA | NRK | NRK | 21.98 | 10.30 | 11.68 | 2.25 | 2.42 | 0.00 | #24 | |
| 12 | Tamara BETKOVA | ZAK | ZAK | 21.25 | 9.87 | 11.88 | 2.42 | 2.33 | 0.50 | #29 | |
| 13 | Juliana KLIMENTOVA | TT | TT | 20.76 | 9.70 | 11.06 | 2.25 | 2.17 | 0.00 | #21 | |
| 14 | Julia KUSIKOVA | HAM | HAM | 20.42 | 10.64 | 9.78 | 2.08 | 1.83 | 0.00 | #7 | |
| 15 | Julia KUNCOVA | KEK | KEK | 20.32 | 8.87 | 11.45 | 2.08 | 2.50 | 0.00 | #8 | |
| 16 | Alzbeta HORVATHOVA | ZAF | ZAF | 17.95 | 8.57 | 9.38 | 1.83 | 1.92 | 0.00 | #22 | |
| 17 | Magdalena HERMANOVA | KEK | KEK | 17.86 | 8.70 | 9.16 | 1.83 | 1.83 | 0.00 | #23 | |
| 18 | Nina VASILISINOVA | KEK | KEK | 17.53 | 9.40 | 8.13 | 1.67 | 1.58 | 0.00 | #4 | |
| 19 | Eliska LABANTOVA | PUS | PUS | 17.46 | 8.70 | 8.76 | 1.75 | 1.75 | 0.00 | #13 | |
| 20 | Nicole CHMELIAROVA | ZAF | ZAF | 17.03 | 8.47 | 8.56 | 1.75 | 1.67 | 0.00 | #17 | |
| 21 | Julia KOLLAROVA | ZAF | ZAF | 16.20 | 8.30 | 7.90 | 1.58 | 1.58 | 0.00 | #18 | |
| 22 | Nelly TVRDA | ZAK | ZAK | 15.50 | 7.60 | 7.90 | 1.58 | 1.58 | 0.00 | #6 | |
| 23 | Veronika BERZAKOVA | ZAK | ZAK | 15.40 | 7.07 | 8.33 | 1.75 | 1.58 | 0.00 | #1 | |
| 24 | Julia SCHWARCZOVA | KEK | KEK | 14.63 | 6.50 | 8.13 | 1.58 | 1.67 | 0.00 | #12 | |
| 25 | Natalia KAPUSTOVA | ZAK | ZAK | 13.86 | 6.36 | 7.50 | 1.50 | 1.50 | 0.00 | #14 | |
| 26 | Zuzana SUSOROVA | PN | PN | 13.76 | 5.70 | 8.56 | 1.75 | 1.67 | 0.50 | #10 | |
| 27 | Karolina VALOVICOVA | NMV | NMV | 10.99 | 5.03 | 6.46 | 1.33 | 1.25 | 0.50 | #27 | |
| 28 | Daniela PRUZINCOVA | BAK | BAK | 9.34 | 2.24 | 7.10 | 1.42 | 1.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 28-Feb-16 20:00