| Date | Time | Category | Segment |
|---|---|---|---|
| 05-Mar-16 | |||
| 07:30:00 | Nadeje dievcata 7 | Free Skating | |
| 08:55:00 | Nadeje dievcata 8 | Free Skating | |
| 10:45:00 | Nadeje mladsie chlapci | Free Skating | |
| 11:15:00 | Nadeje starsie chlapci | Free Skating | |
| 12:50:00 | Nadeje dievcata 9 | Free Skating | |
| 14:20:00 | Nadeje dievcata 10 | Free Skating | |
| 16:15:00 | Starsie ziacky | Short Program | |
| 18:15:00 | Starsi ziaci | Short Program | |
| 19:00:00 | Juniori | Short Program | |
| 19:30:00 | Juniorky | Short Program | |
| 06-Mar-16 | |||
| 07:30:00 | Starsie ziacky | Free Skating | |
| 09:45:00 | Starsi ziaci | Free Skating | |
| 10:50:00 | Mladsie ziacky | Free Skating | |
| 13:00:00 | Mladsi ziaci | Free Skating | |
| 14:15:00 | Juniorky | Free Skating | |
| 16:15:00 | Juniori | Free Skating |
Last Update: 06-Mar-16 17:49