| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evgenia TARASOVA / Vladimir MOROZOV | RUS | 69.06 | 38.14 | 31.92 | 8.10 | 7.80 | 8.00 | 8.00 | 8.00 | 1.00 | #5 | ||
| 2 | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | 68.56 | 36.76 | 31.80 | 8.10 | 7.75 | 7.95 | 8.05 | 7.90 | 0.00 | #7 | ||
| 3 | Natalia ZABIIAKO / Alexander ENBERT | RUS | 67.04 | 37.80 | 29.24 | 7.40 | 7.05 | 7.45 | 7.30 | 7.35 | 0.00 | #4 | ||
| 4 | Haven DENNEY / Brandon FRAZIER | USA | 59.66 | 32.94 | 27.72 | 7.00 | 6.70 | 6.90 | 6.95 | 7.10 | 1.00 | #1 | ||
| 5 | Zoe WILKINSON / Christopher BOYADJI | GBR | 50.94 | 28.38 | 22.56 | 5.65 | 5.35 | 5.70 | 5.70 | 5.80 | 0.00 | #6 | ||
| 6 | Goda BUTKUTE / Nikita ERMOLAEV | LTU | 50.54 | 28.98 | 21.56 | 5.65 | 5.20 | 5.45 | 5.45 | 5.20 | 0.00 | #3 | ||
| 7 | Su Yeon KIM / Hyungtae KIM | KOR | 39.70 | 23.62 | 16.08 | 4.25 | 3.90 | 3.95 | 4.10 | 3.90 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 01-Oct-16 19:43