| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Elodie EUDINE | FRA | 132.08 | 3 | 1 | |
| 2 | Michaela Lucie HANZLIKOVA | SKK K | CZE | 126.04 | 5 | 2 |
| 3 | Laura KARHUNEN | FIN | 121.64 | 4 | 3 | |
| 4 | Enja RUOKONEN | FIN | 111.20 | 6 | 7 | |
| 5 | Bronislava DOBIASOVA | NMV | SVK | 109.99 | 2 | 9 |
| 6 | Ceciliane Mei Ling HARTMANN | SIN | 108.83 | 8 | 6 | |
| 7 | Anna Sophie MIESENBERGER | AUT | 108.72 | 9 | 5 | |
| 8 | Lizaveta KHLYPAUKA | BLR | 107.15 | 12 | 4 | |
| 9 | Teodora MARKOVA | LI | BUL | 104.39 | 10 | 8 |
| 10 | Alexandra HAGAROVA | TT | SVK | 99.35 | 7 | 12 |
| 11 | Mira BARATH | HUN | 95.02 | 15 | 10 | |
| 12 | Ema GABANIOVA | NRH | SVK | 93.86 | 13 | 14 |
| 13 | Mia PANKRATZ | AUT | 93.47 | 17 | 11 | |
| 14 | Miroslava MAGULOVA | TT | SVK | 91.29 | 11 | 18 |
| 15 | Nicole JANACS | AUT | 90.15 | 18 | 13 | |
| 16 | Pinja LAINE | FIN | 89.48 | 16 | 17 | |
| 17 | Lucyna OKHREM | MKL | POL | 88.46 | 14 | 20 |
| 18 | Diana KURBAKA | LAT | 86.63 | 20 | 16 | |
| 19 | Iva NOVACKA | NMV | SVK | 84.83 | 24 | 15 |
| 20 | Sona CHALANYOVA | TT | SVK | 82.86 | 23 | 19 |
| 21 | Morgan FLOOD | AZE | 81.08 | 19 | 21 | |
| 22 | Michaela CAPLOVA | TT | SVK | 79.30 | 21 | 24 |
| 23 | Lois ARICKX | BEL | 78.93 | 22 | 23 | |
| 24 | Simona SULIKOVA | BAP | SVK | 73.72 | 26 | 22 |
| 25 | Bibiana SNOPKOVA | ZVK | SVK | 72.30 | 25 | 26 |
| 26 | Izabela MARZEC | SKAT | POL | 68.61 | 27 | 27 |
| 27 | Katharina Maria SEBAKOVA | KSD | SVK | 68.22 | 28 | 25 |
| WD | Alizee CROZET | FRA | ||||
| WD | Verena HUMER | AUT | ||||
| WD | Alisa STOMAKHINA | AUT | ||||
| WD | Dayhun KO | USK P | CZE | |||
| WD | Daria JAKAB | HUN | ||||
| WD | Weronika JAKUBOWSKA | MKL | POL | |||
| WD | Nina LETENAYOVA | BAP | SVK |
Last Update: 14-Nov-16 4:43