| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Lizaveta MALINOUSKAYA | BLR | 87.88 | 1 | 2 | |
| 2 | Dora NAGY | SEKO | HUN | 87.09 | 4 | 1 |
| 3 | Denisa CIMLOVA | USK P | CZE | 84.49 | 3 | 3 |
| 4 | Stefanie PESENDORFER | AUT | 83.64 | 2 | 4 | |
| 5 | Ivana KRATOCHVILOVA | BR | CZE | 81.77 | 5 | 5 |
| 6 | Paulina HRYNIEWICZ | OPP | POL | 79.50 | 7 | 7 |
| 7 | Emese GLOZIK | HUN | 77.98 | 9 | 6 | |
| 8 | Emese CSISZER | SEKO | HUN | 75.52 | 6 | 9 |
| 9 | Pilvi LAINE | FIN | 73.49 | 10 | 8 | |
| 10 | Klaudia TOULOVA | TT | SVK | 72.03 | 15 | 10 |
| 11 | Angelina TUMBAS DE MUNCK | BEL | 71.99 | 8 | 13 | |
| 12 | Sophie Laureen GUENTHER | AUT | 71.75 | 11 | 11 | |
| 13 | Sona MUSINSKA | NRH | SVK | 70.73 | 14 | 12 |
| 14 | Katerina LESNIAKOVA | HBK B | CZE | 69.38 | 13 | 18 |
| 15 | Lucia STEFANKOVA | NRH | SVK | 69.35 | 17 | 14 |
| 16 | Zoja GOLDSCHMIEDOVA | BAJ | SVK | 68.42 | 19 | 16 |
| 17 | Claudia MIFKOVICOVA | BAP | SVK | 67.39 | 16 | 21 |
| 18 | Katarina STRACAROVA | NRH | SVK | 67.18 | 18 | 20 |
| 19 | Laura MOHNACZKA | BAP | SVK | 66.58 | 24 | 17 |
| 20 | Jasmin ELSEBAIE | AUT | 65.69 | 29 | 15 | |
| 21 | Simona SIMONIKOVA | NMV | SVK | 65.35 | 20 | 22 |
| 22 | Laura SZCZESNA | MKL | POL | 64.82 | 28 | 19 |
| 23 | Barbara BUZINKAYOVA | TT | SVK | 64.28 | 12 | 28 |
| 24 | Michell MESSINA | KKOR | CZE | 63.27 | 25 | 23 |
| 25 | Aleksandra ANTONIK | SKAT | POL | 62.06 | 26 | 24 |
| 26 | Patricia LINCMAIEROVA | NRH | SVK | 60.90 | 27 | 27 |
| 27 | Veronika PLACKOVA | NMV | SVK | 60.04 | 31 | 25 |
| 28 | Patricia GALOVA | TT | SVK | 59.80 | 32 | 26 |
| 29 | Magdalena PASEKOVA | KKOR | CZE | 58.64 | 21 | 29 |
| 30 | Bianca SRBECKA | ZAF | SVK | 57.99 | 22 | 31 |
| 31 | Natalia LERKA | MKL | POL | 57.51 | 23 | 32 |
| 32 | Barbora CUNDERLIKOVA | BB | SVK | 56.85 | 30 | 30 |
| 33 | Petra ROHMANOVA | BAP | SVK | 50.42 | 36 | 33 |
| 34 | Lucia SURMANOVA | NRH | SVK | 49.87 | 34 | 34 |
| 35 | Elisabetta DAVI | MBK V | CZE | 49.10 | 33 | 36 |
| 36 | Adela HUBACKOVA | HBK B | CZE | 48.21 | 35 | 35 |
| WD | Sabina VECEROVA | KKOR | CZE |
Last Update: 14-Nov-16 4:43