| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | NMV | SVK | 50.70 | 25.10 | 25.60 | 4.08 | 3.75 | 4.00 | 4.17 | 0.00 | #20 | |
| 2 | Erika BALAZOVA | TN | SVK | 46.97 | 23.90 | 23.07 | 3.58 | 3.42 | 3.75 | 3.67 | 0.00 | #1 | |
| 3 | Anna SIMOVA | NMV | SVK | 43.88 | 21.34 | 22.54 | 3.50 | 3.42 | 3.50 | 3.67 | 0.00 | #32 | |
| 4 | Lucia KOLMANOVA | PUK | SVK | 38.06 | 18.46 | 19.60 | 3.00 | 3.00 | 3.17 | 3.08 | 0.00 | #30 | |
| 5 | Tereza FUCHSOVA | ZAF | SVK | 37.69 | 16.50 | 21.19 | 3.33 | 3.33 | 3.33 | 3.25 | 0.00 | #37 | |
| 6 | Natalia HAJDU | BAP | SVK | 37.44 | 19.17 | 18.27 | 2.75 | 2.67 | 3.17 | 2.83 | 0.00 | #3 | |
| 7 | Terezia POCSOVA | BAJ | SVK | 36.98 | 16.32 | 20.66 | 3.17 | 3.08 | 3.33 | 3.33 | 0.00 | #14 | |
| 8 | Masa MOSKOVA | NMV | SVK | 31.30 | 16.03 | 16.27 | 2.75 | 2.67 | 2.33 | 2.42 | 1.00 | #25 | |
| 9 | Nina GUDERNOVA | BAP | SVK | 30.08 | 13.78 | 16.80 | 2.58 | 2.42 | 2.75 | 2.75 | 0.50 | #12 | |
| 10 | Simona KOLENAKOVA | BAS | SVK | 29.67 | 14.57 | 15.60 | 2.33 | 2.50 | 2.50 | 2.42 | 0.50 | #15 | |
| 11 | Tereza SUSOROVA | PN | SVK | 23.50 | 10.40 | 13.60 | 2.17 | 2.00 | 2.08 | 2.25 | 0.50 | #4 | |
| 12 | Karin KOHUTOVA | TT | SVK | 19.93 | 8.67 | 12.26 | 1.83 | 1.83 | 2.00 | 2.00 | 1.00 | #17 | |
| 13 | Lenka ONDASOVA | KEK | SVK | 19.16 | 5.52 | 14.14 | 2.17 | 2.17 | 2.17 | 2.33 | 0.50 | #6 | |
| 14 | Adela SIROTKOVA | HAM | SVK | 16.80 | 8.76 | 10.54 | 1.92 | 1.50 | 1.67 | 1.50 | 2.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 14-Nov-16 4:43