Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katerina MRAZKOVA | NYM | CZE | 38.82 | 20.54 | 18.28 | 3.67 | 3.50 | 3.58 | 0.00 | #12 | |
2 | Vanesa SELMEKOVA | ZAF | SVK | 36.76 | 20.17 | 16.59 | 3.17 | 3.17 | 3.42 | 0.00 | #10 | |
3 | Patricia Elisabete CERNIKOVA | NRH | SVK | 35.63 | 18.77 | 16.86 | 3.17 | 3.42 | 3.33 | 0.00 | #6 | |
4 | Margareta MUSKOVA | ZAS | SVK | 33.96 | 16.47 | 17.99 | 3.33 | 3.67 | 3.58 | 0.50 | #19 | |
5 | Laura Camila HERRERA BRAXATOR | HAM | SVK | 33.04 | 18.16 | 14.88 | 2.92 | 2.92 | 2.92 | 0.00 | #2 | |
6 | Alexandra RIDOSKOVA | PUS | SVK | 31.14 | 14.36 | 17.28 | 3.33 | 3.42 | 3.42 | 0.50 | #1 | |
7 | Barbora VRANKOVA | SKK K | CZE | 31.07 | 14.43 | 17.14 | 3.50 | 3.25 | 3.33 | 0.50 | #20 | |
8 | Lucia PEKARKOVA | TT | SVK | 31.04 | 17.43 | 13.61 | 2.67 | 2.75 | 2.58 | 0.00 | #3 | |
9 | Saule VALEIKAITE | LTU | 30.46 | 16.72 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #16 | ||
10 | Sophia STASKOVA | BAK | SVK | 29.30 | 12.58 | 16.72 | 3.08 | 3.50 | 3.25 | 0.00 | #7 | |
11 | Alzbeta OTTOVA | BR | CZE | 29.30 | 14.50 | 15.30 | 3.08 | 2.92 | 3.00 | 0.50 | #18 | |
12 | Katinka ZSEMBERY | SEKO | HUN | 28.92 | 12.13 | 17.29 | 3.25 | 3.42 | 3.50 | 0.50 | #4 | |
13 | Iwona DRELICH | OPP | POL | 28.88 | 13.73 | 15.15 | 3.08 | 2.83 | 3.00 | 0.00 | #8 | |
14 | Daniela BUKSOVA | BR | CZE | 28.44 | 13.57 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #9 | |
15 | Ilaria KAISER | MEID | ITA | 24.69 | 11.59 | 14.60 | 2.92 | 2.75 | 2.92 | 1.50 | #14 | |
16 | Karina KOZINSKA | MKL | POL | 19.54 | 7.64 | 11.90 | 2.08 | 2.50 | 2.42 | 0.00 | #17 | |
17 | Alexandra YOUOVA | ZAF | SVK | 17.25 | 6.83 | 10.92 | 2.17 | 2.17 | 2.08 | 0.50 | #11 | |
18 | Paulina LAUKOVA | BAP | SVK | 16.97 | 6.34 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #21 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 14-Nov-16 4:43