Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia CHIBUZOR OSTROLUCKA | TN | SVK | 35.97 | 18.97 | 17.00 | 3.25 | 3.42 | 3.33 | 0.00 | #3 | |
2 | Vivien PAPP | SEKO | HUN | 31.76 | 15.83 | 16.43 | 3.08 | 3.33 | 3.25 | 0.50 | #14 | |
3 | Marketa SUKUPOVA | BR | CZE | 30.82 | 15.16 | 16.16 | 3.25 | 3.17 | 3.08 | 0.50 | #27 | |
4 | Weronika FERLIN | OPP | POL | 30.43 | 15.27 | 15.16 | 3.08 | 2.92 | 2.92 | 0.00 | #18 | |
5 | Aleksandra STANCZYK | SKAT | POL | 29.04 | 14.59 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #16 | |
6 | Ester MAJERNIKOVA | NMV | SVK | 29.02 | 15.99 | 14.03 | 2.75 | 2.83 | 2.67 | 1.00 | #25 | |
7 | Lucia BOJDOVA | NRH | SVK | 27.99 | 14.37 | 13.62 | 2.67 | 2.67 | 2.67 | 0.00 | #13 | |
8 | Hana CERMAKOVA | HAM | SVK | 26.76 | 13.75 | 15.01 | 3.17 | 2.83 | 2.83 | 2.00 | #15 | |
9 | Adela PROCHAZKOVA | BR | CZE | 26.74 | 13.70 | 13.04 | 2.75 | 2.42 | 2.50 | 0.00 | #9 | |
10 | Tamara PCOLKOVA | TT | SVK | 25.23 | 12.63 | 12.60 | 2.58 | 2.50 | 2.33 | 0.00 | #28 | |
11 | Katarina DRNZIKOVA | NRH | SVK | 24.90 | 13.00 | 11.90 | 2.25 | 2.33 | 2.42 | 0.00 | #2 | |
12 | Wiktoria WISNIEWSKA | MKL | POL | 24.87 | 12.70 | 12.17 | 2.33 | 2.50 | 2.33 | 0.00 | #23 | |
13 | Natalia HOLLA | BAP | SVK | 24.32 | 11.56 | 13.76 | 2.67 | 2.75 | 2.67 | 1.00 | #26 | |
14 | Andrea BACOVA | BAP | SVK | 23.86 | 11.19 | 13.17 | 2.58 | 2.58 | 2.58 | 0.50 | #1 | |
15 | Nela JEZKOVA | HBK B | CZE | 23.07 | 10.67 | 12.90 | 2.67 | 2.50 | 2.42 | 0.50 | #5 | |
16 | Vanesa MIKOVCAKOVA | KEK | SVK | 22.55 | 10.72 | 12.33 | 2.25 | 2.42 | 2.58 | 0.50 | #8 | |
17 | Eliska LABANTOVA | PUS | SVK | 22.43 | 10.90 | 12.03 | 2.33 | 2.33 | 2.42 | 0.50 | #19 | |
18 | Karolina HYLA | SKAT | POL | 21.96 | 11.04 | 10.92 | 2.17 | 2.17 | 2.08 | 0.00 | #10 | |
19 | Juliana KLIMENTOVA | TT | SVK | 21.87 | 10.20 | 12.17 | 2.33 | 2.50 | 2.33 | 0.50 | #7 | |
20 | Alexandra PIVKOVA | ZAF | SVK | 20.91 | 10.13 | 10.78 | 2.17 | 2.17 | 2.00 | 0.00 | #29 | |
21 | Silvia JAVORKOVA | RK | SVK | 20.82 | 8.07 | 12.75 | 2.50 | 2.50 | 2.50 | 0.00 | #4 | |
22 | Julia KUNCOVA | KEK | SVK | 20.80 | 10.03 | 10.77 | 2.00 | 2.25 | 2.08 | 0.00 | #22 | |
23 | Virginia STURARO | MEID | ITA | 20.59 | 9.34 | 11.75 | 2.33 | 2.33 | 2.25 | 0.50 | #17 | |
24 | Alzbeta HORVATHOVA | ZAF | SVK | 20.10 | 9.04 | 11.06 | 2.08 | 2.17 | 2.25 | 0.00 | #20 | |
25 | Nina SOJKOVA | BAP | SVK | 19.85 | 9.00 | 11.35 | 2.25 | 2.17 | 2.25 | 0.50 | #12 | |
26 | Zuzana SUSOROVA | PN | SVK | 18.10 | 7.33 | 10.77 | 2.25 | 2.08 | 2.00 | 0.00 | #21 | |
27 | Patrycja NOWINSKA | MKL | POL | 17.43 | 7.93 | 9.50 | 1.75 | 1.92 | 1.92 | 0.00 | #24 | |
28 | Karolina MIKULSKA | OPP | POL | 17.19 | 7.42 | 10.77 | 2.08 | 2.08 | 2.17 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 14-Nov-16 4:43