Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina BENKOVA | TN | SVK | 28.60 | 15.47 | 13.13 | 2.58 | 2.67 | 0.00 | #26 | |
2 | Natasa MOKRANOVA | BAP | SVK | 27.81 | 14.15 | 14.16 | 2.83 | 2.83 | 0.50 | #17 | |
3 | Hannah FRANK | UEL | AUT | 27.78 | 14.65 | 13.13 | 2.58 | 2.67 | 0.00 | #14 | |
4 | Lena EKKER | SEKO | HUN | 25.69 | 13.06 | 13.13 | 2.67 | 2.58 | 0.50 | #15 | |
5 | Barbora TYKALOVA | BK UB | CZE | 24.27 | 11.97 | 12.30 | 2.50 | 2.42 | 0.00 | #7 | |
6 | Michaela SEVCIKOVA | TN | SVK | 24.13 | 11.63 | 12.50 | 2.42 | 2.58 | 0.00 | #12 | |
7 | Anna CEROVSKA | BR | CZE | 23.77 | 10.84 | 12.93 | 2.50 | 2.67 | 0.00 | #13 | |
8 | Hana DAUBNEROVA | BAP | SVK | 23.46 | 12.30 | 11.66 | 2.33 | 2.33 | 0.50 | #3 | |
9 | Pavlina SLADKA | BR | CZE | 21.49 | 10.33 | 11.66 | 2.33 | 2.33 | 0.50 | #19 | |
10 | Otylia MALINA | SKAT | POL | 18.70 | 8.90 | 9.80 | 1.92 | 2.00 | 0.00 | #6 | |
11 | Ema BRNAKOVA | HAM | SVK | 18.61 | 7.78 | 10.83 | 2.08 | 2.25 | 0.00 | #8 | |
12 | Marketa MATEJOVA | BR | CZE | 17.55 | 9.47 | 9.58 | 2.08 | 1.75 | 1.50 | #10 | |
13 | Laura VIRANYI | HUN | 17.50 | 8.00 | 10.00 | 1.92 | 2.08 | 0.50 | #20 | ||
14 | Nela SURINOVA | TT | SVK | 17.25 | 7.55 | 10.20 | 2.08 | 2.00 | 0.50 | #18 | |
15 | Simona ADZIMOVA | LM | SVK | 17.20 | 7.50 | 10.20 | 2.08 | 2.00 | 0.50 | #24 | |
16 | Greta MAGGI | MEID | ITA | 17.12 | 7.36 | 11.26 | 2.33 | 2.17 | 1.50 | #4 | |
17 | Paula Sophia ZERVANOVA | NMV | SVK | 16.66 | 7.70 | 8.96 | 1.75 | 1.83 | 0.00 | #22 | |
18 | Olivia LENGYELOVA | KEK | SVK | 16.61 | 6.61 | 10.00 | 2.08 | 1.92 | 0.00 | #23 | |
19 | Johanka ZILKOVA | MBK V | CZE | 15.30 | 6.20 | 9.60 | 1.92 | 1.92 | 0.50 | #1 | |
20 | Emily SCOTT | ZAF | SVK | 15.17 | 7.87 | 7.30 | 1.50 | 1.42 | 0.00 | #5 | |
21 | Ema TIBENSKA | BAJ | SVK | 14.62 | 6.27 | 8.35 | 1.42 | 1.92 | 0.00 | #21 | |
22 | Sofia STRAKOVA | TT | SVK | 14.42 | 7.54 | 6.88 | 1.33 | 1.42 | 0.00 | #16 | |
23 | Hana ROGINIC | CRO | 13.79 | 5.53 | 8.76 | 1.67 | 1.83 | 0.50 | #9 | ||
24 | Lili HARTDEGEN | SZJME | HUN | 13.20 | 5.90 | 7.30 | 1.42 | 1.50 | 0.00 | #25 | |
25 | Daniela STRUHAROVA | PUS | SVK | 11.62 | 4.22 | 7.90 | 1.58 | 1.58 | 0.50 | #2 | |
26 | Melissa DURISOVA | HAM | SVK | 10.17 | 4.14 | 6.03 | 1.33 | 1.08 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14-Nov-16 4:43