| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Simona SIMONIKOVA | NMV | NMV | 72.74 | 4 | 1 |
| 2 | Claudia MIFKOVICOVA | BAP | BAP | 71.88 | 1 | 2 |
| 3 | Sona MUSINSKA | NRH | NRH | 68.49 | 5 | 3 |
| 4 | Veronika PLACKOVA | NMV | NMV | 68.41 | 6 | 4 |
| 5 | Terezia KURIMSKA | PO | POK | 67.70 | 2 | 5 |
| 6 | Petra ROHMANOVA | BAP | BAP | 64.20 | 3 | 7 |
| 7 | Emilia CURILLOVA | LM | LM | 64.13 | 7 | 6 |
| 8 | Ema STULAJTEROVA | BB | BB | 60.73 | 9 | 8 |
| 9 | Alexandra VARGONCIKOVA | NRK | NRK | 58.27 | 8 | 9 |
| 10 | Leonora GASHI | KEK | KEK | 53.61 | 11 | 10 |
| 11 | Laura BURGEROVA | ZAK | ZAK | 48.32 | 10 | 11 |
Last Update: 04-Dec-16 15:53