| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simona SIMONIKOVA | NMV | NMV | 48.43 | 23.37 | 25.06 | 3.83 | 3.83 | 4.08 | 3.92 | 0.00 | #8 | |
| 2 | Claudia MIFKOVICOVA | BAP | BAP | 45.37 | 21.90 | 23.47 | 3.75 | 3.50 | 3.75 | 3.67 | 0.00 | #11 | |
| 3 | Sona MUSINSKA | NRH | NRH | 44.20 | 20.60 | 23.60 | 3.67 | 3.58 | 3.67 | 3.83 | 0.00 | #7 | |
| 4 | Veronika PLACKOVA | NMV | NMV | 44.17 | 21.90 | 22.27 | 3.58 | 3.42 | 3.50 | 3.42 | 0.00 | #6 | |
| 5 | Terezia KURIMSKA | PO | POK | 42.60 | 20.73 | 21.87 | 3.50 | 3.42 | 3.42 | 3.33 | 0.00 | #10 | |
| 6 | Emilia CURILLOVA | LM | LM | 40.00 | 19.60 | 20.40 | 3.42 | 3.17 | 3.08 | 3.08 | 0.00 | #5 | |
| 7 | Petra ROHMANOVA | BAP | BAP | 39.63 | 19.29 | 21.34 | 3.25 | 3.25 | 3.42 | 3.42 | 1.00 | #9 | |
| 8 | Ema STULAJTEROVA | BB | BB | 39.19 | 18.80 | 20.39 | 3.25 | 3.08 | 3.08 | 3.33 | 0.00 | #3 | |
| 9 | Alexandra VARGONCIKOVA | NRK | NRK | 35.70 | 16.17 | 20.53 | 3.33 | 3.25 | 3.08 | 3.17 | 1.00 | #4 | |
| 10 | Leonora GASHI | KEK | KEK | 32.83 | 15.49 | 17.34 | 2.92 | 2.67 | 2.67 | 2.58 | 0.00 | #1 | |
| 11 | Laura BURGEROVA | ZAK | ZAK | 27.17 | 11.77 | 16.40 | 2.75 | 2.50 | 2.58 | 2.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 04-Dec-16 15:53