| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuzana DAUBNEROVA | BAP | BAP | 43.57 | 22.50 | 21.07 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #2 | |
| 2 | Alexandra FILCOVA | BAS | BAS | 41.37 | 22.50 | B | 19.87 | 3.17 | 2.92 | 3.08 | 3.25 | 1.00 | #5 |
| 3 | Lucia HURIKOVA | ZAF | ZAF | 30.67 | 14.80 | 15.87 | 2.50 | 2.33 | 2.42 | 2.67 | 0.00 | #8 | |
| 4 | Sofia SEBINOVA | ZAF | ZAF | 26.30 | 11.60 | 15.20 | 2.42 | 2.33 | 2.33 | 2.42 | 0.50 | #4 | |
| 5 | Julia CURILLOVA | LM | LM | 26.19 | 11.50 | 15.19 | 2.50 | 2.33 | 2.33 | 2.33 | 0.50 | #1 | |
| 6 | Sona NEVICKA | NRK | NRK | 25.19 | 10.09 | 15.60 | 2.58 | 2.50 | 2.42 | 2.25 | 0.50 | #3 | |
| 7 | Anastazia Maria FILLOVA | RK | RK | 23.43 | 10.47 | 13.46 | 2.25 | 2.08 | 2.00 | 2.08 | 0.50 | #9 | |
| 8 | Eliska MAZALOVA | BB | BB | 20.33 | 7.76 | 13.07 | 2.17 | 2.00 | 2.00 | 2.00 | 0.50 | #7 | |
| 9 | Tereza PAZINOVA | KEK | KEK | 19.74 | 6.93 | 12.81 | 2.17 | 1.92 | 2.00 | 1.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 04-Dec-16 15:53