| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna SIMOVA | NMV | NMV | 43.37 | 23.10 | 20.27 | 3.08 | 3.17 | 3.17 | 3.25 | 0.00 | #12 | |
| 2 | Masa MOSKOVA | NMV | NMV | 43.22 | 21.90 | 21.32 | 3.33 | 3.33 | 3.33 | 3.33 | 0.00 | #7 | |
| 3 | Terezia POCSOVA | BAJ | BAJ | 37.80 | 17.37 | 20.93 | 3.25 | 3.25 | 3.25 | 3.33 | 0.50 | #8 | |
| 4 | Simona KOLENAKOVA | BAS | BAS | 34.70 | 17.77 | 16.93 | 2.67 | 2.58 | 2.50 | 2.83 | 0.00 | #5 | |
| 5 | Greta GAJDOSOVA | ZAK | ZAK | 34.38 | 17.97 | 16.41 | 2.67 | 2.42 | 2.50 | 2.67 | 0.00 | #10 | |
| 6 | Nina GUDERNOVA | BAP | BAP | 31.86 | 14.79 | 17.07 | 2.67 | 2.58 | 2.67 | 2.75 | 0.00 | #6 | |
| 7 | Ellis RYBARIKOVA | ZAK | ZAK | 28.00 | 13.70 | 14.80 | 2.50 | 2.25 | 2.25 | 2.25 | 0.50 | #11 | |
| 8 | Olivia SIMONCIKOVA | BB | BB | 27.37 | 13.70 | 14.67 | 2.50 | 2.25 | 2.25 | 2.17 | 1.00 | #1 | |
| 9 | Sandra ZAKOVA | TT | TT | 26.74 | 11.77 | 15.47 | 2.50 | 2.42 | 2.25 | 2.50 | 0.50 | #2 | |
| 10 | Lorieta GASHI | KEK | KEK | 24.05 | 9.88 | 14.67 | 2.50 | 2.25 | 2.17 | 2.25 | 0.50 | #3 | |
| 11 | Laura DEBNAROVA | ZVM | ZVM | 22.94 | 8.10 | 15.34 | 2.50 | 2.25 | 2.42 | 2.42 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 04-Dec-16 15:53