| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliska FRYDLOVA | PO | POK | 13.74 | 0.00 | 13.74 | 1.83 | 1.83 | 1.83 | 0.00 | #8 | |
| 2 | Ema LASSOVA | ZAF | ZAF | 10.85 | 0.00 | 10.85 | 1.42 | 1.42 | 1.50 | 0.00 | #5 | |
| 3 | Zuzana DRABIKOVA | ZAK | ZAK | 10.65 | 0.00 | 10.65 | 1.42 | 1.42 | 1.42 | 0.00 | #3 | |
| 4 | Marek TRNECKA | LM | LM | 9.31 | 0.00 | 9.81 | 1.17 | 1.42 | 1.33 | 0.50 | #4 | |
| 5 | Matus TRNECKA | LM | LM | 8.56 | 0.00 | 8.56 | 1.08 | 1.17 | 1.17 | 0.00 | #10 | |
| 6 | Nela TATARKOVA | SNV | SNV | 8.55 | 0.00 | 8.55 | 1.00 | 1.00 | 1.42 | 0.00 | #1 | |
| 7 | Diana REICHOVA | MT | MT | 8.13 | 0.00 | 8.13 | 1.00 | 1.17 | 1.08 | 0.00 | #2 | |
| 8 | Lea MIKOVA | LM | LM | 6.70 | 0.00 | 7.70 | 1.00 | 1.08 | 1.00 | 1.00 | #11 | |
| 9 | Marianna TEKELOVA | LM | LM | 6.26 | 0.00 | 6.26 | 0.92 | 0.75 | 0.83 | 0.00 | #7 | |
| 10 | Viktoria BASTOVANSKA | MT | MT | 6.18 | 0.00 | 6.68 | 1.00 | 0.75 | 0.92 | 0.50 | #9 | |
| 11 | Samuel GAJDOS | MT | MT | 6.06 | 0.00 | 6.06 | 0.67 | 0.83 | 0.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 04-Dec-16 15:53