| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Nicole CALDERARI | GER | 89.28 | 6 | 1 | |
| 2 | Andreea Ramona VOICU | ROU | 87.17 | 4 | 2 | |
| 3 | Julia LANG | HUN | 87.13 | 1 | 5 | |
| 4 | Tiffany KLAUNIG | GER | 85.43 | 3 | 3 | |
| 5 | Nikola RYCHTARIKOVA | CZE | 81.60 | 2 | 8 | |
| 6 | Kristine FLOHR | GER | 81.34 | 5 | 6 | |
| 7 | Ana Sofia BESCHEA | ROU | 78.58 | 7 | 7 | |
| 8 | Bernadett SZIGETI | HUN | 77.32 | 10 | 4 | |
| 9 | Katerina NENTVICHOVA | CZE | 75.74 | 8 | 9 | |
| 10 | Bristena PRODEA | ROU | 71.26 | 14 | 10 | |
| 11 | Laura MOHNACZKA | BAP | SVK | 70.68 | 11 | 11 |
| 12 | Lisa YU | NOR | 65.93 | 12 | 13 | |
| 13 | Vanesa MASAROVA | CZE | 65.55 | 13 | 14 | |
| 14 | Lucia STEFANKOVA | NRH | SVK | 62.86 | 15 | 15 |
| 15 | Louna PENTTINEN | FIN | 62.44 | 22 | 12 | |
| 16 | Katarina STRACAROVA | NRH | SVK | 58.68 | 9 | 24 |
| 17 | Lucia SURMANOVA | NRH | SVK | 58.20 | 16 | 19 |
| 18 | Klaudia TOULOVA | TT | SVK | 57.33 | 21 | 16 |
| 19 | Ema DOBOSZOVA | ZAS | SVK | 57.08 | 18 | 18 |
| 20 | Bianca SRBECKA | ZAF | SVK | 56.76 | 23 | 17 |
| 21 | Barbara BUZINKAYOVA | BAS | SVK | 56.12 | 17 | 20 |
| 22 | Patricia LINCMAIEROVA | NRH | SVK | 55.57 | 20 | 21 |
| 23 | Tatiana KASPRZYK | UKLF | POL | 52.18 | 19 | 25 |
| 24 | Barbora CUNDERLIKOVA | BB | SVK | 51.95 | 25 | 22 |
| 25 | Ema STULAJTEROVA | BB | SVK | 51.60 | 24 | 23 |
| 26 | Elisabetta DAVI | MBK V | CZE | 47.87 | 26 | 27 |
| 27 | Kristina GBELSKA | BAK | SVK | 46.90 | 27 | 26 |
| WD | Patricia GALOVA | TT | SVK | |||
| WD | Zoja GOLDSCHMIEDOVA | BAJ | SVK | |||
| WD | Darina HUTTER | BAP | SVK | |||
| WD | Simona SIMONIKOVA | NMV | SVK |
Last Update: 20-Dec-16 5:35