| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor Anton GRINC | KEK | KEK | 57.71 | 30.40 | B | 27.31 | 3.92 | 3.75 | 3.67 | 3.83 | 0.00 | #6 |
| 2 | Jakub FERCAK | KEK | KEK | 43.54 | 19.83 | 23.71 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #5 | |
| 3 | Filip FERCAK | KEK | KEK | 36.98 | 14.86 | 23.12 | 3.33 | 3.17 | 3.17 | 3.17 | 1.00 | #3 | |
| 4 | Kristian KOZMA | PO | POK | 36.56 | 16.39 | 20.67 | 3.00 | 2.83 | 2.83 | 2.83 | 0.50 | #2 | |
| 5 | Patrik RAZGA | LM | LM | 36.46 | 14.83 | 21.63 | 3.17 | 3.00 | 2.92 | 2.92 | 0.00 | #4 | |
| 6 | Denis ZIVAK | ZAK | ZAK | 28.30 | 12.29 | 16.51 | 2.42 | 2.25 | 2.17 | 2.33 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 22-Jan-17 17:28