| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sona MUSINSKA | NRH | NRH | 25.54 | 14.50 | 11.54 | 3.67 | 3.50 | 3.67 | 3.58 | 0.50 | #13 | |
| 2 | Ema DOBOSZOVA | ZAS | ZAS | 25.48 | 15.14 | B | 11.34 | 3.75 | 3.50 | 3.50 | 3.42 | 1.00 | #10 |
| 3 | Terezia KURIMSKA | PO | POK | 25.44 | 14.70 | 10.74 | 3.42 | 3.25 | 3.33 | 3.42 | 0.00 | #5 | |
| 4 | Claudia MIFKOVICOVA | BAP | BAP | 25.40 | 14.40 | 11.00 | 3.58 | 3.42 | 3.33 | 3.42 | 0.00 | #11 | |
| 5 | Marina PASTIERIKOVA | PO | POK | 24.70 | 14.10 | 10.60 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #7 | |
| 6 | Christiana HOMZOVA | POS | POS | 24.58 | 13.70 | 10.88 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #8 | |
| 7 | Leonora GASHI | KEK | KEK | 23.16 | 12.90 | 10.26 | 3.33 | 3.17 | 3.25 | 3.08 | 0.00 | #3 | |
| 8 | Alexandra VARGONCIKOVA | NRK | NRK | 21.77 | 12.27 | 10.00 | 3.33 | 3.17 | 3.08 | 2.92 | 0.50 | #4 | |
| 9 | Ema STULAJTEROVA | BB | BB | 21.58 | 11.80 | 10.28 | 3.33 | 3.17 | 3.17 | 3.17 | 0.50 | #9 | |
| 10 | Klaudia TOULOVA | TT | TT | 21.36 | 11.00 | 10.86 | 3.50 | 3.33 | 3.33 | 3.42 | 0.50 | #6 | |
| 11 | Barbora CUNDERLIKOVA | BB | BB | 20.84 | 11.60 | 9.74 | 3.17 | 3.00 | 3.00 | 3.00 | 0.50 | #2 | |
| 12 | Petra ROHMANOVA | BAP | BAP | 18.72 | 10.60 | 9.12 | 3.00 | 2.83 | 2.75 | 2.83 | 1.00 | #1 | |
| 13 | Ema CERNICKA | KEK | KEK | 17.26 | 8.80 | 9.46 | 3.08 | 2.92 | 3.00 | 2.83 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 22-Jan-17 17:28