| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver KUBACAK | ZAS | ZAS | 45.04 | 22.54 | 22.50 | 3.08 | 2.92 | 3.33 | 3.17 | 0.00 | #4 | |
| 2 | Jakub GALBAVY | BAP | BAP | 39.52 | 18.42 | 21.60 | 2.83 | 2.83 | 3.17 | 3.17 | 0.50 | #7 | |
| 3 | Roman VSETICKA | ZAK | ZAK | 34.18 | 15.16 | 19.52 | 2.67 | 2.42 | 2.83 | 2.92 | 0.50 | #3 | |
| 4 | Adam BUDZAK | KEK | KEK | 28.44 | 11.93 | 16.51 | 2.50 | 2.17 | 2.33 | 2.17 | 0.00 | #6 | |
| 5 | Peter ANTOL | PO | POK | 24.30 | 9.47 | 15.33 | 2.42 | 1.92 | 2.17 | 2.00 | 0.50 | #5 | |
| 6 | Martin LOKAJ | ZAF | ZAF | 23.69 | 6.47 | 17.72 | 2.50 | 2.17 | 2.67 | 2.50 | 0.50 | #1 | |
| 7 | Matej CURIK | ZAK | ZAK | 22.24 | 7.53 | 14.71 | 2.00 | 1.83 | 2.17 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 22-Jan-17 17:28