| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasa MOKRANOVA | BAP | BAP | 31.51 | 16.11 | 15.40 | 3.08 | 3.08 | 0.00 | #7 | |
| 2 | Olivia LENGYELOVA | KEK | KEK | 23.14 | 11.04 | 12.10 | 2.42 | 2.42 | 0.00 | #5 | |
| 3 | Diana SOLTESZOVA | KEK | KEK | 21.95 | 10.49 | 11.46 | 2.33 | 2.25 | 0.00 | #10 | |
| 4 | Tereza KOZIAKOVA | KEK | KEK | 21.41 | 9.73 | 11.68 | 2.42 | 2.25 | 0.00 | #1 | |
| 5 | Simona ADZIMOVA | LM | LM | 20.24 | 8.98 | 11.26 | 2.33 | 2.17 | 0.00 | #6 | |
| 6 | Laura KOZMOVA | PO | POK | 17.84 | 7.64 | 10.20 | 2.08 | 2.00 | 0.00 | #8 | |
| 7 | Sofia GLAJCOVA | KEK | KEK | 17.38 | 7.78 | 9.60 | 1.92 | 1.92 | 0.00 | #9 | |
| 8 | Veronika VATRALOVA | NRK | NRK | 14.96 | 6.00 | 8.96 | 1.83 | 1.75 | 0.00 | #2 | |
| 9 | Diana RUSEKOVA | LM | LM | 12.36 | 4.23 | 8.13 | 1.75 | 1.50 | 0.00 | #3 | |
| 10 | Laura Gloria BADZIKOVA | SNV | SNV | 9.30 | 2.64 | 6.66 | 1.33 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22-Jan-17 17:28