| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema LASSOVA | ZAF | ZAF | 12.11 | 0.00 | 12.11 | 1.67 | 1.50 | 1.67 | 0.00 | #3 | |
| 2 | Dominik DRNZIK | NRH | NRH | 12.08 | 0.00 | 12.08 | 1.58 | 1.67 | 1.58 | 0.00 | #5 | |
| 3 | Emma Maria CERKALOVA | KEK | KEK | 11.26 | 0.00 | 11.26 | 1.50 | 1.33 | 1.67 | 0.00 | #6 | |
| 4 | Nela TATARKOVA | SNV | SNV | 10.83 | 0.00 | 10.83 | 1.50 | 1.33 | 1.50 | 0.00 | #1 | |
| 5 | Tatiana CHOVANCAKOVA | PO | PO | 8.56 | 0.00 | 8.56 | 1.25 | 1.00 | 1.17 | 0.00 | #4 | |
| 6 | Lea MIKOVA | LM | LM | 8.36 | 0.00 | 8.36 | 1.17 | 1.00 | 1.17 | 0.00 | #7 | |
| 7 | Kristina JURASKOVA | POS | PUS | 7.51 | 0.00 | 7.51 | 1.00 | 0.83 | 1.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 22-Jan-17 17:28