| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana OCHRANKOVA | NMV | NMV | 48.64 | 24.50 | 24.14 | 3.67 | 3.75 | 3.75 | 3.92 | 0.00 | #4 | |
| 2 | Erika BALAZOVA | TN | TN | 48.14 | 24.01 | 24.13 | 3.58 | 3.58 | 3.92 | 4.00 | 0.00 | #5 | |
| 3 | Tereza FUCHSOVA | ZAF | ZAF | 40.51 | 20.50 | 20.01 | 3.17 | 2.92 | 3.25 | 3.17 | 0.00 | #8 | |
| 4 | Masa MOSKOVA | NMV | NMV | 39.40 | 21.24 | 18.66 | 3.08 | 2.75 | 2.83 | 3.00 | 0.50 | #9 | |
| 5 | Greta GAJDOSOVA | ZAK | ZAK | 32.00 | 15.87 | 16.13 | 2.58 | 2.42 | 2.58 | 2.50 | 0.00 | #10 | |
| 6 | Daniela DIANOVA | KEK | KEK | 26.43 | 12.15 | 14.28 | 2.42 | 2.17 | 2.17 | 2.17 | 0.00 | #3 | |
| 7 | Karin BOBCEKOVA | ZAF | ZAF | 22.20 | 8.87 | 13.33 | 2.25 | 2.08 | 2.00 | 2.00 | 0.00 | #7 | |
| 8 | Lorieta GASHI | KEK | KEK | 21.73 | 8.60 | 14.13 | 2.33 | 2.08 | 2.25 | 2.17 | 1.00 | #1 | |
| 9 | Lenka ONDASOVA | KEK | KEK | 19.70 | 7.27 | 12.93 | 2.25 | 2.00 | 2.00 | 1.83 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 22-Jan-17 17:28