| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eliska FRYDLOVA | PO | POK | 21.97 | 8.64 | 13.33 | 2.00 | 1.75 | 1.58 | 0.00 | #3 | |
| 2 | Dominika FERENCOVA | PO | POK | 14.91 | 5.30 | 9.61 | 1.50 | 1.17 | 1.17 | 0.00 | #2 | |
| 3 | Michaela DROPPOVA | POS | POS | 12.11 | 1.90 | 10.21 | 1.33 | 1.25 | 1.50 | 0.00 | #4 | |
| 4 | Nina SOLAROVA | POS | POS | 9.64 | 1.90 | 7.74 | 0.92 | 0.75 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 22-Jan-17 17:28